BI大屏运输运营专区查询修改

This commit is contained in:
秦鸿展
2026-05-19 15:13:09 +08:00
parent bab277f244
commit 3b12c6fe0a
@@ -55,11 +55,11 @@ public final class TransportOperationZoneDemoData {
);
List<TrEnterpriseRowVO> enterpriseList = Arrays.asList(
row("NO.1", "供应商A", "268.25万", "2400单", 95),
row("NO.2", "供应商B", "258.15万", "1800单", 98),
row("NO.3", "供应商C", "242.32万", "1200单", 13),
row("NO.4", "供应商D", "231.54万", "800单", 12),
row("NO.5", "供应商E", "220.90万", "567单", 15)
row("NO.1", "通宇", "268.25万", "2400单", 95),
row("NO.2", "南岐", "258.15万", "1800单", 98),
row("NO.3", "谷丰", "242.32万", "1200单", 13),
row("NO.4", "仓码", "231.54万", "800单", 12),
row("NO.5", "横琴", "220.90万", "567单", 15)
);
List<TrCargoCategoryItemVO> cargoItems = Arrays.asList(